Commercial Unit – General Information
The Actisol® Commercial Unit mixes a low volume of insecticide with a high volume of air, atomizing the mixture in a special nozzle. The atomization nozzle produces a high proportion of ideally-sized insecticide particles in a continuous high volume air stream. The aerosol penetrates further to reach target insects in the most hidden recesses of cracks, crevices, and voids. This improved penetration is DEEP HARBORAGE pest control.
Preparations and Guidelines When Making ULV Aerosol Applications
(Mallis Handbook of Pest Control, Ninth Edition)
- Everyone in the treatment area must wear an approved respirator during treatment and when re-entering a treated area when the aerosol may still be present.
- Turn off all pilot lights or sources of open flame. Ventilation systems and air moving systems should be turned off. Appliances that routinely create high heat should be turned off. Computers and other electrical equipment should be turned off, covered, or removed from the treatment area.
- All non-pest management personnel must leave the treatment area. Cover or remove ornamental plants. Cover and seal all aquariums. Aquarium filters must be shut off and not turned back on until the aerosol is no longer present. Pets, including exotic pets (birds, amphibians, reptiles, arachnids) must be removed. Re-entry for exotic pets is not recommended for a period of 24 hours.
- All exposed food must be removed or placed in containers that will prevent contact with the insecticide. Food preparation utensils and surfaces must be covered or cleaned thoroughly before reuse.
- Close and lock all entry ways. Professionals may want to consider posting warning signs on doors opening into the treatment site.
- Open all doors, cabinets, storage areas, and drawers in the treatment area.
- Before reoccupation, thoroughly ventilate treatment area.
- Do not use gasoline-powered equipment in grain mills, flour mills, grain storage, or grain processing areas. Grain/Flour dust may be highly explosive. Electric powered units must be certified as explosion proof for these sites. Check with manufacturers for details on certification.
Note:On mobile phones you can scroll this table below left and right.
| No. | Item | Description | Buy Online |
|---|---|---|---|
| 31 | 8020054 | Compressor | Buy Online |
| 32 | 300123 | 16/3 STJW Extension Cord – 25′ | Buy Online |
| 33 | 8010033 | Plastic Hose Clamp | Buy Online |
| 34 | 8020034 | Compressor Mount Isolator | Buy Online |
| 35 | 300133 | Compressor Intake Filter | Buy Online |
| 37 | 8020037 | 1/4″ NPT X 1/4″ Tubing Swivel 90° PTL | Buy Online |
| 38 | 8010038 | 1/4″ Plastic Tubing | Buy Online |
| 39 | 8010039 | 1/8″ NPT Moisture Filter | Buy Online |
| 40 | 8010040 | 1/8″ Hex Nipple | Buy Online |
| 42 | 4010034 | Pop Safety Valve w/Test Ring – 75psi | Buy Online |
| 43 | 8010043 | 1/8″ NPT Regulator | Buy Online |
| 44 | 8020044 | 1/8″ NPT Viton Check Valve | Buy Online |
| 45 | 8010045 | 1/9″ Street Elbow | Buy Online |
| 46 | 8020046 | 1/8″ NPT Male X 1/4″ Tubing PTL | Buy Online |
| 47 | 8020047 | Manifold Mount Bracket | Buy Online |
| 48 | 300048 | Threaded & Ported Tank Cap | Buy Online |
| 49 | 8010049 | 1/8″ Ferruless Tubing Fitting | Buy Online |
| 51 | 8020051 | 1/8″ NPT X 1/4″ Tubing Swivel 90° PTL | Buy Online |
| 52 | 8020052 | 1/8″ NPT Female Cross | Buy Online |
| 53 | 8020053A | Coiled Hose for Air Chuck | Buy Online |
| 54 | 8010054 | Regulator Mount Nut | Buy Online |
| 55 | 8020055 | 1/4″ Clamp on Air Chuck | Buy Online |
| 56 | 8020056 | Back Mount 0-160 Gauge | Buy Online |
| 58 | 8020058 | Back Mount 0-30 Gauge | Buy Online |
| 59 | 8020059 | 1/8″ NPT On/Off Ball Valve | Buy Online |
| 60 | 8020060 | Manifold Mounting Kit with 2 brackets & 4 Bolts | Buy Online |
| 61 | 8020061 | 50′ Red Twin Tubing | Buy Online |
| 62 | 8010061 | 1/8″ NPT x 1/4″ Compressor Elbow | Buy Online |
| 63 | 300063 | 1/8″ NPT Push Button Pressure Release Valve | Buy Online |
| 64 | 8020064 | Tank Drain Valve Assembly | Buy Online |
| 65 | 4010011 | 8″ Wheel | Buy Online |
| 66 | 8020066 | 1 1/2 ” Long Nipple | Buy Online |
| 67 | 8020067 | Wheel Cap Lock | Buy Online |
| 68 | 8020068 | Spring Guard for Coiled Hose | Buy Online |
| 70 | 300070 | “O” Ring for Tank Cap | Buy Online |
| 71 | 8020069 | 1/4″ NPT X 1/4″ Compression | Buy Online |
| 73 | 8010056 | Shock Absorber Footer | Buy Online |
| 300090 | 3/8 X 1/2 Socket Head Cap Screw (frequently bought together with 8010056) | Buy Online | |
| 300091 | 3/8 Starwasher (frequently bought together with 8010056) | Buy Online | |
| 74 | 300064 | Drop In Tank Filter | Buy Online |
| 75 | 300075 | Tank Cap Complete | Buy Online |
| 78 | 8020075 | Manifold Complete | Buy Online |
| 79 | 8020082 | Feed-Thru On/Off Switch | Buy Online |
| 98 | 300098 | 1/8″ NPT X 1/8″ HB – 90 | Buy Online |
Click on an image for a larger view.
NOTE: Item #2 Exit Orifice inside diameter must be maintained at or about 0.046 or use a # 56 drill bit.
Features
- Comfortable & Balanced
- Easy to repair and maintain
- Standard Sizes – 12″, 18″
- Stainless Steel Valve extensions
- Available in custom lengths (not to exceed 6′)
- For use with Actisol® Compact or Commercial Unit
Note:On mobile phones you can scroll this table below left and right.
| No. | Item | Description | Buy Online |
|---|---|---|---|
| 1 | 3000112 | 12” Wand Complete | Buy Online |
| 1 | 3000118 | 18” Wand Complete | Buy Online |
| 2 | 300183 | Stainless Crack & Crevice Tip | Buy Online |
| 5 | 30005 | Stainless Fluid Cap (Atomizer) | Buy Online |
| 6 | 30006 | “O” Ring for Fluid Cap | Buy Online |
| 7 | 30007 | Exit Hose Shank | Buy Online |
| 8 | 30008 | Adapter Body | Buy Online |
| 9 | 30009-12 | Poly Tubing – 12” | Buy Online |
| 9 | 30009-18 | Poly Tubing – 18” | Buy Online |
| 10 | 8010009 | Teflon Seat | Buy Online |
| 11 | 300011-12 | Stainless Extension – 12” | Buy Online |
| 11 | 300011-18 | Stainless Extension – 18” | Buy Online |
| 12 | 8010011 | Valve Body | Buy Online |
| 13 | 8010013 | Monel Screen 50m | Buy Online |
| 14 | 8010014 | Screen Support | Buy Online |
| 15 | 8010015 | Strainer Housing | Buy Online |
| 16 | 8010016 | Teflon Packing | Buy Online |
| 17 | 8010017 | Packing Screw | Buy Online |
| 18 | 8010018 | Lock Nut | Buy Online |
| 19 | 8010019 | Brass Nut | Buy Online |
| 20 | 500019 | Inlet Hose Shank | Buy Online |
| 21 | 8010020 | Screw Housing | Buy Online |
| 22 | 8010021 | Screw | Buy Online |
| 23 | 8010022 | Steel Trigger | Buy Online |
| 24 | 300023 | Stem Sub Assembly | Buy Online |
| 25 | 300024 | Spring Type 302-2 | Buy Online |
| 26 | 300026 | Stainless Airline | Buy Online |
| 27 | 300027 | Snap Ring | Buy Online |
| 28 | 300028 | Safety Lock Screw | Buy Online |
| 29 | 300150 | Black Flex LFT Fitting | Buy Online |
| 30 | 300150 | Black Flex LFT Fitting | Buy Online |
| 31 | 8010063 | 1/4” FNPT X 1/4” Compression | Buy Online |
| 32 | 8010061 | 1/8” NPT X 1/4” Compression Elbow | Buy Online |
| 34 | 300093 | Red Tip Protector Cap | Buy Online |
| 35 | 8010012 | Valve Body Complete – NOT SHOWN | Buy Online |















